<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southampton Golf Club</title>
	<atom:link href="http://www.southamptongolfclub.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.southamptongolfclub.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 20:53:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2012 C B Kay</title>
		<link>http://www.southamptongolfclub.co.uk/2012-c-b-kay</link>
		<comments>http://www.southamptongolfclub.co.uk/2012-c-b-kay#comments</comments>
		<pubDate>Wed, 09 May 2012 20:51:40 +0000</pubDate>
		<dc:creator>Dave Griffiths</dc:creator>
				<category><![CDATA[Competition News]]></category>

		<guid isPermaLink="false">http://www.southamptongolfclub.co.uk/?p=1728</guid>
		<description><![CDATA[ quarter final round of the 2012 knockout to be played by Sunday 27th May see  2012 CB KAY draw  for full draw &#38; further details top named player for each match is responsible for organizing the match  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.southamptongolfclub.co.uk/2012-c-b-kay">2012 C B Kay</a></span>]]></description>
			<content:encoded><![CDATA[<div>
<p>quarter final round of the 2012 knockout to be played by Sunday 27th May</p>
<p>see  <a href="http://www.southamptongolfclub.co.uk/wp-content/uploads/2012/05/2012-CB-KAY-draw.pdf">2012 CB KAY draw</a>  for full draw &amp; further details</p>
<p>top named player for each match is responsible for organizing the match</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptongolfclub.co.uk/2012-c-b-kay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Arthur Jones</title>
		<link>http://www.southamptongolfclub.co.uk/2012-arthur-jones</link>
		<comments>http://www.southamptongolfclub.co.uk/2012-arthur-jones#comments</comments>
		<pubDate>Wed, 09 May 2012 20:32:45 +0000</pubDate>
		<dc:creator>Dave Griffiths</dc:creator>
				<category><![CDATA[Competition News]]></category>

		<guid isPermaLink="false">http://www.southamptongolfclub.co.uk/?p=1721</guid>
		<description><![CDATA[ARTHUR JONES 2012 results R Gardner &#38;  S Myers D Sillence &#38;  C Cluett C Bunting &#38;  M Kirk T Cromar &#38;  H Witt M Goodhind &#38;  C Alpin J Hickman &#38;  S Dare C Street &#38;  M Carter K Farminer &#38;  C Comley &#160; S Finlay &#38;  O Finlay 63 nett 64 64 65 68 69 69 70 &#160; 71 Top 8 in the draw ARTHUR JONES 2012 knockout draw C STREET &#38; M CARTER     [...] <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.southamptongolfclub.co.uk/2012-arthur-jones">2012 Arthur Jones</a></span>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">ARTHUR JONES 2012 results</span></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="187">R Gardner &amp;  S Myers</p>
<p>D Sillence &amp;  C Cluett</p>
<p>C Bunting &amp;  M Kirk</p>
<p>T Cromar &amp;  H Witt</p>
<p>M Goodhind &amp;  C Alpin</p>
<p>J Hickman &amp;  S Dare</p>
<p>C Street &amp;  M Carter</p>
<p>K Farminer &amp;  C Comley</p>
<p>&nbsp;</p>
<p>S Finlay &amp;  O Finlay</td>
<td valign="top" width="57">63 nett</p>
<p>64</p>
<p>64</p>
<p>65</p>
<p>68</p>
<p>69</p>
<p>69</p>
<p>70</p>
<p>&nbsp;</p>
<p>71</td>
</tr>
<tr>
<td colspan="2" valign="top" width="243">Top 8 in the draw</td>
</tr>
</tbody>
</table>
<p><span style="text-decoration: underline;">ARTHUR JONES 2012 knockout draw</span></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="423">C STREET &amp; M CARTER       V          D SILLENCE &amp; C CLUETT</td>
</tr>
<tr>
<td valign="top" width="423">T CROMAR &amp; H WITT          V          C BUNTING &amp; M KIRK</td>
</tr>
<tr>
<td valign="top" width="423">R GARDNER &amp; S MYERS      V          J HICKMAN &amp; S DARE</td>
</tr>
<tr>
<td valign="top" width="423">M GOODHIND &amp; C ALPIN     V          K FARMINER &amp; C COMLEY</td>
</tr>
<tr>
<td valign="top" width="423"></td>
</tr>
<tr>
<td valign="top" width="423">TO BE PLAYED BY ?</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptongolfclub.co.uk/2012-arthur-jones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Captain&#8217;s Prize draw</title>
		<link>http://www.southamptongolfclub.co.uk/2012-captains-prize-draw</link>
		<comments>http://www.southamptongolfclub.co.uk/2012-captains-prize-draw#comments</comments>
		<pubDate>Wed, 09 May 2012 20:05:09 +0000</pubDate>
		<dc:creator>Dave Griffiths</dc:creator>
				<category><![CDATA[Competition News]]></category>

		<guid isPermaLink="false">http://www.southamptongolfclub.co.uk/?p=1717</guid>
		<description><![CDATA[ quarter final round of the 2012 knockout to be played by Sunday 27th May see  2012 Captain&#8217;s Prize draw  for full draw &#38; further details top named player for each match is responsible for organizing the match  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.southamptongolfclub.co.uk/2012-captains-prize-draw">2012 Captain&#8217;s Prize draw</a></span>]]></description>
			<content:encoded><![CDATA[<div>
<p>quarter final round of the 2012 knockout to be played by Sunday 27th May</p>
<p>see  <a href="http://www.southamptongolfclub.co.uk/wp-content/uploads/2012/05/2012-Captains-Prize-draw.pdf">2012 Captain&#8217;s Prize draw</a>  for full draw &amp; further details</p>
<p>top named player for each match is responsible for organizing the match</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptongolfclub.co.uk/2012-captains-prize-draw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Hugh Brampton draw</title>
		<link>http://www.southamptongolfclub.co.uk/2012-hugh-brampton-draw</link>
		<comments>http://www.southamptongolfclub.co.uk/2012-hugh-brampton-draw#comments</comments>
		<pubDate>Wed, 09 May 2012 19:08:46 +0000</pubDate>
		<dc:creator>Dave Griffiths</dc:creator>
				<category><![CDATA[Competition News]]></category>

		<guid isPermaLink="false">http://www.southamptongolfclub.co.uk/?p=1708</guid>
		<description><![CDATA[first round of the 2012 knockout to be played by Sunday 3rd June see  2012 Hugh Brampton draw  for full draw &#38; further details top named pair for each match are responsible for organizing the match  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.southamptongolfclub.co.uk/2012-hugh-brampton-draw">2012 Hugh Brampton draw</a></span>]]></description>
			<content:encoded><![CDATA[<p>first round of the 2012 knockout to be played by Sunday 3rd June</p>
<p>see  <a href="http://www.southamptongolfclub.co.uk/wp-content/uploads/2012/05/2012-Hugh-Brampton-draw.pdf">2012 Hugh Brampton draw</a>  for full draw &amp; further details</p>
<p>top named pair for each match are responsible for organizing the match</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptongolfclub.co.uk/2012-hugh-brampton-draw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>match v Walhampton (a)</title>
		<link>http://www.southamptongolfclub.co.uk/match-v-walhampton-a</link>
		<comments>http://www.southamptongolfclub.co.uk/match-v-walhampton-a#comments</comments>
		<pubDate>Wed, 09 May 2012 18:13:30 +0000</pubDate>
		<dc:creator>Dave Griffiths</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.southamptongolfclub.co.uk/?p=1703</guid>
		<description><![CDATA[ Sunday 1st April saw our team travel to Walhampton GC after all the effort the match ended in a draw this was despite Rich Gardner playing on his own because his partner did not turn up !  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.southamptongolfclub.co.uk/match-v-walhampton-a">match v Walhampton (a)</a></span>]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td><a href="http://www.southamptongolfclub.co.uk/wp-content/uploads/2012/05/Walhampton-match.jpg"><img class="alignleft size-large wp-image-1704" title="Walhampton match" src="http://www.southamptongolfclub.co.uk/wp-content/uploads/2012/05/Walhampton-match-1024x455.jpg" alt="" width="640" height="284" /></a></td>
</tr>
<tr>
<td>Sunday 1st April saw our team travel to Walhampton GC</p>
<p>after all the effort the match ended in a draw</p>
<p>this was despite Rich Gardner playing on his own because his partner did not turn up !</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptongolfclub.co.uk/match-v-walhampton-a/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 County 7&#8242;s</title>
		<link>http://www.southamptongolfclub.co.uk/2012-county-7s</link>
		<comments>http://www.southamptongolfclub.co.uk/2012-county-7s#comments</comments>
		<pubDate>Mon, 07 May 2012 08:49:46 +0000</pubDate>
		<dc:creator>Dave Griffiths</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.southamptongolfclub.co.uk/?p=1699</guid>
		<description><![CDATA[ great job done by our County 7 team but unfortunately lost to Burley.  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.southamptongolfclub.co.uk/2012-county-7s">2012 County 7&#8242;s</a></span>]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td>great job done by our County 7 team</p>
<p>but unfortunately lost to Burley.</td>
<td><a href="http://www.southamptongolfclub.co.uk/wp-content/uploads/2012/05/2012-county-7-team.jpg"><img class="alignleft size-medium wp-image-1700" title="2012 county 7 team" src="http://www.southamptongolfclub.co.uk/wp-content/uploads/2012/05/2012-county-7-team-300x225.jpg" alt="" width="300" height="225" /></a></td>
</tr>
<tr>
<td></td>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptongolfclub.co.uk/2012-county-7s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snows Peugeot Southampton Seniors Open</title>
		<link>http://www.southamptongolfclub.co.uk/snows-peugeot-southampton-seniors-open</link>
		<comments>http://www.southamptongolfclub.co.uk/snows-peugeot-southampton-seniors-open#comments</comments>
		<pubDate>Thu, 03 May 2012 10:36:55 +0000</pubDate>
		<dc:creator>Dave Griffiths</dc:creator>
				<category><![CDATA[Senior News]]></category>

		<guid isPermaLink="false">http://www.southamptongolfclub.co.uk/?p=1683</guid>
		<description><![CDATA[this years event is on Wednesday 19th September see documents below for more information, print off an application &#38; return as advised by Tuesday 4th September at latest. 2012 Seniors Open flyer 2012 Seniors Open booking form  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.southamptongolfclub.co.uk/snows-peugeot-southampton-seniors-open">Snows Peugeot Southampton Seniors Open</a></span>]]></description>
			<content:encoded><![CDATA[<p>this years event is on Wednesday 19th September</p>
<p>see documents below for more information, print off an application</p>
<p>&amp; <span style="color: #ff0000;">return as advised by Tuesday 4th September at latest.</span></p>
<table border="0">
<tbody>
<tr>
<td><a href="http://www.southamptongolfclub.co.uk/wp-content/uploads/2012/05/2012-Seniors-Open-flyer.pdf">2012 Seniors Open flyer</a></td>
<td><a href="http://www.southamptongolfclub.co.uk/wp-content/uploads/2012/05/2012-Seniors-Open-booking-form.pdf">2012 Seniors Open booking form</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptongolfclub.co.uk/snows-peugeot-southampton-seniors-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P J Drew Southampton Amateur Open</title>
		<link>http://www.southamptongolfclub.co.uk/p-j-drew-southampton-amateur-open</link>
		<comments>http://www.southamptongolfclub.co.uk/p-j-drew-southampton-amateur-open#comments</comments>
		<pubDate>Thu, 03 May 2012 10:21:40 +0000</pubDate>
		<dc:creator>Dave Griffiths</dc:creator>
				<category><![CDATA[Competition News]]></category>

		<guid isPermaLink="false">http://www.southamptongolfclub.co.uk/?p=1674</guid>
		<description><![CDATA[this years event is on Saturday 16 June 2012 see documents below for more information, print off an application &#38; return to booking office by FRIDAY 1st JUNE at latest.  2012 Open flyer 2012 Open general conditions 2012 Open application  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.southamptongolfclub.co.uk/p-j-drew-southampton-amateur-open">P J Drew Southampton Amateur Open</a></span>]]></description>
			<content:encoded><![CDATA[<p>this years event is on Saturday 16 June 2012</p>
<p>see documents below for more information, print off an application</p>
<p>&amp;<span style="color: #ff0000;"> return to booking office by FRIDAY 1st JUNE at latest. </span></p>
<table border="0">
<tbody>
<tr>
<td><a href="http://www.southamptongolfclub.co.uk/wp-content/uploads/2012/05/2012-Open-flyer.pdf">2012 Open flyer</a></td>
<td><a href="http://www.southamptongolfclub.co.uk/wp-content/uploads/2012/05/2012-Open-general-conditions.pdf">2012 Open general conditions</a></td>
<td><a href="http://www.southamptongolfclub.co.uk/wp-content/uploads/2012/05/2012-Open-application.pdf">2012 Open application</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptongolfclub.co.uk/p-j-drew-southampton-amateur-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangular match at Hillbarn</title>
		<link>http://www.southamptongolfclub.co.uk/triangular-match-at-hillbarn</link>
		<comments>http://www.southamptongolfclub.co.uk/triangular-match-at-hillbarn#comments</comments>
		<pubDate>Sun, 22 Apr 2012 09:36:26 +0000</pubDate>
		<dc:creator>Dave Griffiths</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.southamptongolfclub.co.uk/?p=1661</guid>
		<description><![CDATA[ First leg of 2012 Triangular competition was away at Hillbarn on Sat 21st April. We are in 2nd place with 247 points, thanks to 40 points from Mark Goodhind. Pompey 249. Hillbarn 236. Next leg at home in June.  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.southamptongolfclub.co.uk/triangular-match-at-hillbarn">Triangular match at Hillbarn</a></span>]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td style="width: 500px;">
<pre>First leg of 2012 Triangular competition was away at Hillbarn</pre>
<pre>on Sat 21st April.</pre>
<pre>We are in 2nd place with 247 points, thanks to 40 points from</pre>
<pre>Mark Goodhind.</pre>
<pre>Pompey 249. Hillbarn 236.</pre>
<pre>Next leg at home in June.</pre>
</td>
<td><a href="http://www.southamptongolfclub.co.uk/wp-content/uploads/2011/03/Hill-Barn-GC-triangular-2012.jpg"><img class="alignleft size-medium wp-image-1643" title="Hill Barn GC (triangular) 2012" src="http://www.southamptongolfclub.co.uk/wp-content/uploads/2011/03/Hill-Barn-GC-triangular-2012-300x188.jpg" alt="" width="300" height="188" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptongolfclub.co.uk/triangular-match-at-hillbarn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Captain Drive In (pairs)</title>
		<link>http://www.southamptongolfclub.co.uk/2012-captain-drive-in-pairs</link>
		<comments>http://www.southamptongolfclub.co.uk/2012-captain-drive-in-pairs#comments</comments>
		<pubDate>Sat, 21 Apr 2012 07:55:54 +0000</pubDate>
		<dc:creator>Dave Griffiths</dc:creator>
				<category><![CDATA[Competition News]]></category>

		<guid isPermaLink="false">http://www.southamptongolfclub.co.uk/?p=1635</guid>
		<description><![CDATA[ [Show as slideshow] Captains Drive In (pairs) 2012 was held on Sat 14th April. The winners beating captain Kev Giles &#38; senior captain Brian Coombes score were Tony Brooks and Francis Whitmarsh. Lousie Nyland was invited to play as a guest.  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.southamptongolfclub.co.uk/2012-captain-drive-in-pairs">2012 Captain Drive In (pairs)</a></span>]]></description>
			<content:encoded><![CDATA[
<div class="ngg-galleryoverview" id="ngg-gallery-9-1635">

	<!-- Slideshow link -->
	<div class="slideshowlink">
		<a class="slideshowlink" href="http://www.southamptongolfclub.co.uk/2012-captain-drive-in-pairs?show=slide">
			[Show as slideshow]		</a>
	</div>

	
	<!-- Thumbnails -->
		
	<div id="ngg-image-365" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.southamptongolfclub.co.uk/wp-content/gallery/2012-captains-drive-in-pairs/dscf3880.jpg" title=" " class="shutterset_set_9" >
								<img title="dscf3880" alt="dscf3880" src="http://www.southamptongolfclub.co.uk/wp-content/gallery/2012-captains-drive-in-pairs/thumbs/thumbs_dscf3880.jpg" width="100" height="68" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-366" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.southamptongolfclub.co.uk/wp-content/gallery/2012-captains-drive-in-pairs/dscf3886.jpg" title=" " class="shutterset_set_9" >
								<img title="dscf3886" alt="dscf3886" src="http://www.southamptongolfclub.co.uk/wp-content/gallery/2012-captains-drive-in-pairs/thumbs/thumbs_dscf3886.jpg" width="88" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-367" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.southamptongolfclub.co.uk/wp-content/gallery/2012-captains-drive-in-pairs/dscf3896.jpg" title=" " class="shutterset_set_9" >
								<img title="dscf3896" alt="dscf3896" src="http://www.southamptongolfclub.co.uk/wp-content/gallery/2012-captains-drive-in-pairs/thumbs/thumbs_dscf3896.jpg" width="78" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-368" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.southamptongolfclub.co.uk/wp-content/gallery/2012-captains-drive-in-pairs/dscf3915.jpg" title=" " class="shutterset_set_9" >
								<img title="dscf3915" alt="dscf3915" src="http://www.southamptongolfclub.co.uk/wp-content/gallery/2012-captains-drive-in-pairs/thumbs/thumbs_dscf3915.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class="ngg-clear"></div> 	
</div>


<pre>Captains Drive In (pairs) 2012 was held on Sat 14th April. The winners beating captain</pre>
<pre>Kev Giles &amp; senior captain Brian Coombes score were Tony Brooks and Francis Whitmarsh.</pre>
<pre>Lousie Nyland was invited to play as a guest.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.southamptongolfclub.co.uk/2012-captain-drive-in-pairs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
